About Us
Media
Issues
Awards
Publications
@ATAC Newsletter
Members
Events
Career Pilot Training Canada
Initiatives
AON Benefit Program
Members Only
Join
Aviation Data
Legislation / Regulations
Learn to fly
Links






2005  Top 30  Enplaned and Deplaned (Revenue and non Revenue Passengers

DOMESTIC
2000 2001 2002 2003 2004 2005
JAN 3,361,149 3,664,299 3,371,268 3,414,881 3,586,809 3,934,242
FEB 3,483,232 3,584,238 3,302,315 3,399,055 3,685,083 3,908,152
MAR 3,814,943 4,011,430 3,617,851 3,695,421 3,987,880 4,333,049
APR 3,734,286 4,035,999 3,624,624 3,425,269 3,969,530 4,050,401
MAY 4,138,122 4,385,363 4,010,158 3,844,722 4,271,181 4,521,891
JUN 4,400,955 4,499,912 4,077,188 4,138,151 4,538,921 4,797,824
JUL 4,545,934 4,818,073 4,449,309 4,650,522 4,995,464 5,149,081
AUG 4,862,364 5,116,363 4,834,703 4,923,449 5,228,707 5,388,715
SEP 4,200,382 3,498,392 4,055,184 4,123,896 4,536,567 4,720,347
OCT 4,399,743 3,882,789 4,141,482 4,284,677 4,534,268 4,687,442
NOV 3,728,702 3,393,277 3,411,786 3,613,455 3,883,079 4,072,407
DEC 3,817,359 3,580,995 3,691,782 3,941,525 4,232,030
Chart
TRANSBORDER
2000 2001 2002 2003 2004 2005
JAN 1,516,228 1,680,342 1,319,033 1,435,128 1,388,995 1,611,928
FEB 1,596,483 1,634,240 1,314,826 1,384,631 1,469,913 1,614,534
MAR 1,784,151 1,867,655 1,540,712 1,541,206 1,654,346 1,863,517
APR 1,650,423 1,704,024 1,397,329 1,216,999 1,535,672 1,625,055
MAY 1,669,948 1,688,058 1,466,920 1,233,886 1,513,592 1,648,938
JUN 1,751,200 1,748,660 1,560,336 1,430,754 1,595,359 1,691,945
JUL 1,938,832 1,990,329 1,816,882 1,707,199 1,852,699 1,936,778
AUG 2,008,397 2,107,929 1,921,896 1,758,612 1,934,391 1,944,057
SEP 1,689,405 1,114,571 1,479,985 1,393,953 1,544,629 1,644,565
OCT 1,695,838 1,242,735 1,459,212 1,420,845 1,586,958 1,607,153
NOV 1,572,326 1,152,383 1,293,294 1,300,442 1,430,709 1,487,308
DEC 1,586,090 1,261,580 1,450,418 1,423,381 1,571,717
Chart
OTHER INT'L
2000 2001 2002 2003 2004 2005
JAN 1,129,793 1,289,544 1,070,691 1,272,464 1,381,427 1,550,171
FEB 1,127,463 1,190,468 1,036,899 1,162,093 1,327,556 1,383,704
MAR 1,252,021 1,377,260 1,215,761 1,290,716 1,392,833 1,536,892
APR 1,125,442 1,172,269 1,052,004 973,316 1,261,097 1,360,505
MAY 1,117,732 1,142,784 1,089,598 903,146 1,274,219 1,361,969
JUN 1,305,124 1,323,077 1,231,641 1,103,047 1,355,720 1,481,364
JUL 1,524,718 1,556,284 1,438,794 1,337,672 1,650,615 1,789,297
AUG 1,565,870 1,625,600 1,499,711