About Us
Media
Issues
Awards
Publications
@ATAC Newsletter
Members
Events
Career Pilot Training Canada
Initiatives
AON Benefit Program
Members Only
Join
Aviation Data
Legislation / Regulations
Learn to fly
Links






Rent Collected

Federal Airport Rents Collected at Canada's Three Largest Airports by year.

 

  Toronto Vancouver Montreal
1992   $19,759,000 $5,436,000
1993   $27,726,000 $13,398,000
1994   $28,695,000 $15,196,000
1995   $41,390,000 $4,832,000
1996   $55,664,000 $4,003,000
1997 $107,121,000 $51,933,000 $6,064,000
1998 $113,700,000 $57,100,000 $528,000
1999 $118,000,000 $60,800,000 $3,823,000
2000 $122,130,000 $63,878,000 $17,070,000
2001 $126,355,000 $68,126,000 $12,559,000
2002 $131,183,000 $65,092,000 $62,237,000
2003 $136,786,000 $69,625,000 $4,242,000
2004 $142,834,000 $75,271,000 $20,164,000
2005 $144,874,000 $79,379,000 $28,847,000
Total $1,142,983,000 $764,438,000 $198,399,000

Click Here for ATAC's Backgrounder on Federal Airport Rents

___________________________________________

Source: Survey of CAC Members - November 2004